| Variable Rate Loans | Interest Rate | Comparison Rate* |
| Standard Variable Rate | 7.59% p.a. | 7.69% p.a.. |
| Standard Line of Credit | 7.59% p.a. | 7.76% p.a.. |
| Rock Advantage + Special | 6.64% p.a. | 6.68% p.a.. |
| Rock Advantage + | 6.91% p.a. | 6.95% p.a.. |
| Rock Star Package ($100,000 - $249,000) | 7.09% p.a. | 7.38% p.a.. |
| Rock Star Package ($100,000 - $249,000) Special | 6.89% p.a. | 7.18% p.a.. |
| Rock Star Package ($250,000 Plus) | 6.84% p.a. | 7.02% p.a.. |
| Rock Star Package ($250,000 Plus) Special | 6.59% p.a. | 6.77% p.a.. |
| Rock Star Line of Credit ($100,000 - $249,999) | 7.09% p.a. | 7.38% p.a.. |
| Rock Star Line of Credit ($100,000 - $249,999) Special# | 6.89% p.a. | 7.18% p.a.. |
| Rock Star Line of Credit ($250,000 Plus) | 6.84% p.a. | 7.02% p.a.. |
| Rock Star Line of Credit ($250,000 Plus) Special | 6.59% p.a. | 6.77% p.a.. |
| Super Option | 7.49% p.a. | 7.64% p.a.. |
| Lo Doc | 8.29% p.a. | 8.39% p.a.. |
| Lo Doc Line Of Credit | 8.29% p.a. | 8.46% p.a.. |
|
| Fixed Rate Loans | Interest Rate | Comparison Rate* |
| Fixed 1 Year |
| Standard Fixed | 6.19% p.a. | 7.53% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 6.19% p.a. | 7.29% p.a.. |
| Rock Star Package Special ($100,000-$249,999)# | 6.19% p.a. | 7.11% p.a.. |
| Rock Star Package ($250,000 plus) | 6.19% p.a. | 6.95% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 6.19% p.a. | 6.73% p.a.. |
| Fixed 2 Years |
| Standard Fixed | 6.19% p.a. | 7.40% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 6.19% p.a. | 7.20% p.a.. |
| Rock Star Package Special ($100,000 - $249,999) # | 6.19% p.a. | 7.04% p.a.. |
| Rock Star Package ($250,000 plus) | 6.19% p.a. | 6.89% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 6.19% p.a. | 6.69% p.a.. |
| Fixed 3 Years |
| Standard Fixed | 6.29% p.a. | 7.30% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 6.29% p.a. | 7.15% p.a.. |
| Rock Star Package Special ($100,000 - $249,999)# | 6.29% p.a. | 7.01% p.a.. |
| Rock Star Package ($250,000 plus) | 6.29% p.a. | 6.86% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 6.29% p.a. | 6.68% p.a.. |
| Fixed 5 Years |
| Standard Fixed | 6.85% p.a. | 7.35% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 6.85% p.a. | 7.27% p.a.. |
| Rock Star Package Special ($100,000 - $249,999)# | 6.85% p.a. | 7.17% p.a.. |
| Rock Star Package ($250,000 plus) | 6.85% p.a. | 7.02% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 6.85% p.a. | 6.89% p.a.. |